Obama and Congress Had Their Shot And They Blew It
The Federal Government spent $862 Billion in Stimulus and saved or created approximately minus 2.3 Million Jobs.
That works out to $374,782.60 per job not saved or not created.
Notice the actual two areas of job growth are: Government and Education, Health and Social Services.
| Industry | Administration Prediction of Job Creation by the End of 2010 | Actual Change in Jobs since Stimulus(February 2009 – June 2010) |
| Construction | 678,000 | -853,000 |
| Manufacturing | 408,000 | -707,000 |
| Financial Activities | 214,000 | -310,000 |
| Retail Trade | 604,000 | -286,800 |
| Professional and Business Services | 345,000 | -211,000 |
| Information | 50,000 | -158,000 |
| Transportation and Warehousing | 98,000 | -155,600 |
| Wholesale Trade | 158,000 | -135,400 |
| Other Services | 99,000 | -72,000 |
| Leisure and Hospitality | 499,000 | -69,000 |
| Mining | 26,000 | -16,900 |
| Utilities | 11,000 | -7,500 |
| Government | 244,000 | +201,000 |
| Education, Health and Social Services | 240,000 | +434,000 |
| Total | 3,675,000 | -2,347,200 |
Source: U.S. House Committee On Ways And Means Republicans
Point is, we all knew this was going to be the case. We all knew it, and we didn’t have to read the 2,500 page bill.
The people who didn’t know it, or choose to ignore reality were our Congressional representatives.
If the “stimulus” money had been divided among taxpayers, people actually paying taxes it each of us would have received approximately $9500.00. Imagine the “stimulus” effect that would have had delivered right into the pockets of the actual drivers of the U.S. economy! It’s our money, or rather it’s future debt we gave our children, shouldn’t we have been the “stimulated”?
Rather than being used as payback for special interests.
Obama and the Congress had their shot and unfortunately for America they blew it, politics as usual at the expense of America.t
