<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MainStreet Connecticut - The Town Green &#187; Library</title>
	<atom:link href="http://mainstreet-ct.com/marl/category/library/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainstreet-ct.com/marl</link>
	<description>The will of the people is the only legitimate foundation of any government, and to protect its free expression should be our first object. -Jefferson</description>
	<lastBuildDate>Tue, 18 Oct 2011 16:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UCONN Says: There is no jobs recovery in sight for Connecticut</title>
		<link>http://mainstreet-ct.com/marl/2010/03/14/there-is-no-jobs-recovery-in-sight-connecticut-center-for-economic-analysis-university-of-connecticut/</link>
		<comments>http://mainstreet-ct.com/marl/2010/03/14/there-is-no-jobs-recovery-in-sight-connecticut-center-for-economic-analysis-university-of-connecticut/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:21:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sewer]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://mainstreet-ct.com/marl/?p=912</guid>
		<description><![CDATA[Connecticut Center for Economic Analysis University of Connecticut There is a no jobs recovery in sight. Assuming national growth trails off from the unsustainable 5.7% of the fourth quarter, Connecticut continues to lose jobs through 2011; the rate of loss simply slows from the predicted rate in the previous CCEA Outlook. The state’s economy has undergone a critical structural change as the degree of outsourcing—whether to other states or abroad—has grown quickly for more than a decade; the result is that even strong growth in total output may not translate into rapid improvement in employment. The effect shows in a pattern of progressively slowed jobs recovery. Before 1990, Connecticut’s economy recovered jobs lost in recessions in ten months or less; recovery took 23 months and then 39 months in the last two recessions. Unless the state adopts policies and makes strategic investments to change this progressively deteriorating pattern, a jobs recovery may never arrive. A longer term perspective—looking at the last decade—on the state’s economic performance underlines the depth of the challenge. Connecticut (CT) seasonally adjusted (SA) employment at 1,619 thousand is now 55,700 lower than at the dawn of the millennium. Construction permits for 2009Q4 at 897 were down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ccea.uconn.edu/forecasts/CTOutlook_2010Feby.pdf">Connecticut Center for Economic Analysis University of Connecticut</a></p>
<p>There is a no jobs recovery in sight. Assuming national growth trails off from the unsustainable 5.7% of the fourth quarter, <strong>Connecticut continues to lose jobs through 2011</strong>; the rate of loss simply slows from the predicted rate in the previous CCEA Outlook. </p>
<p>The state’s economy has undergone a critical structural change <strong>as the degree of outsourcing</strong>—whether to other states or abroad—<strong>has grown quickly for more than a decade</strong>; the result is that even strong growth in total output may not translate into rapid improvement in employment. The effect shows in a pattern of progressively slowed jobs recovery. </p>
<p>Before 1990, Connecticut’s economy recovered jobs lost in recessions in ten months or less; recovery took 23 months and then 39 months in the last two recessions.<strong> Unless the state adopts policies and makes strategic investments to change this progressively deteriorating pattern, a jobs recovery may never arrive.</strong></p>
<p>A longer term perspective—looking at the last decade—on the state’s economic performance underlines the depth of the challenge. Connecticut (CT) seasonally adjusted (SA) employment at 1,619 thousand is now 55,700 lower than at the dawn of the millennium. Construction permits for 2009Q4 at 897 were down 1,516 compared to a decade earlier.<strong> Not only has total employment declined, but the state has lost large numbers of high skill, high wage jobs in manufacturing and financial services, and seen vigorous growth in mostly low skill, low wage jobs in accommodations, food service, and health care.</strong></p>
<p>Due to productivity gains, Connecticut’s total economic output (real gross domestic product, or CTRGDP) did grow over the decade, by $23.1 billion—but it was a weak performance, <strong>delivering growth just three quarters of the national rate of almost 20% for the decade.</strong></p>
<p>The current fiscal crisis—a cumulative deficit of $1.2 billion in the current biennium—threatens to pull Connecticut’s economy down even more. And if this economic malaise continues beyond 2011, the state’s deficit only grows. To change this pattern, government investments must be more than countercyclical band aids, they should frame a facilitating business environment and create forward looking infrastructure to generate long term job growth, productivity gains, and a transition to the increasingly electricity dependent and knowledge economy.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmainstreet-ct.com%2Fmarl%2F2010%2F03%2F14%2Fthere-is-no-jobs-recovery-in-sight-connecticut-center-for-economic-analysis-university-of-connecticut%2F&amp;title=UCONN%20Says%3A%20There%20is%20no%20jobs%20recovery%20in%20sight%20for%20Connecticut" id="wpa2a_2"><img src="http://mainstreet-ct.com/marl/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mainstreet-ct.com/marl/2010/03/14/there-is-no-jobs-recovery-in-sight-connecticut-center-for-economic-analysis-university-of-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlborough Charter Revision</title>
		<link>http://mainstreet-ct.com/marl/2009/11/07/marlborough-charter-revision/</link>
		<comments>http://mainstreet-ct.com/marl/2009/11/07/marlborough-charter-revision/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 21:44:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Sewer]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Veteran Affairs]]></category>

		<guid isPermaLink="false">http://mainstreet-ct.com/marl/?p=813</guid>
		<description><![CDATA[From Ken Hjulstrom via email: Regarding the Charter Revision issue, it will be interesting to see who Bill Black decides to appoint. The last time we had a Charter Revision Commission (CRC) back in 2002 the First Selectman largely ignored the people put forth by the Republican Town Committee and instead stacked the committee with people of the First Selectman&#8217;s choosing as well as engaging the services of a consultant who spoon fed the committee members and aimed them in the direction that the First Selectman preferred. The result was a package that the First Selectman presented in a single &#8220;take it or leave it&#8221; vote, which the public rejected. There also needs to be a budget for the CRC to pay for the consultant as well as for other expenses. This could cost between $20,000 and $30,000. If we are to see a CRC formed prior to the next budget season, then where will this money come from? It certainly is not included in this year&#8217;s budget. Will the BOS ask for a special appropriation?]]></description>
			<content:encoded><![CDATA[<p>From Ken Hjulstrom via email:</p>
<div id="attachment_814" class="wp-caption alignright" style="width: 226px"><img src="http://mainstreet-ct.com/marl/wp-content/uploads/2009/11/connstquarproof_rev.jpg" alt="The Charter Oak" title="connstquarproof_rev" width="216" height="216" class="size-full wp-image-814" /><p class="wp-caption-text">The Charter Oak</p></div>
<p>Regarding the Charter Revision issue, it will be interesting to see who Bill Black decides to appoint. The last time we had a Charter Revision Commission (CRC) back in 2002 the First Selectman largely ignored the people put forth by the Republican Town Committee and instead stacked the committee with people of the First Selectman&#8217;s choosing as well as engaging the services of a consultant who spoon fed the committee members and aimed them in the direction that the First Selectman preferred. The result was a package that the First Selectman presented in a single &#8220;take it or leave it&#8221; vote, which the public rejected.</p>
<p>There also needs to be a budget for the CRC to pay for the consultant as well as for other expenses. This could cost between $20,000 and $30,000. If we are to see a CRC formed prior to the next budget season, then where will this money come from? It certainly is not included in this year&#8217;s budget. Will the BOS ask for a special appropriation?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmainstreet-ct.com%2Fmarl%2F2009%2F11%2F07%2Fmarlborough-charter-revision%2F&amp;title=Marlborough%20Charter%20Revision" id="wpa2a_4"><img src="http://mainstreet-ct.com/marl/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mainstreet-ct.com/marl/2009/11/07/marlborough-charter-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Sign Found With Shawn Fisher, Marlborough DTC Chair</title>
		<link>http://mainstreet-ct.com/marl/2009/11/01/republican-sign-found-with-shawn-fisher-marlborough-dtc-chair/</link>
		<comments>http://mainstreet-ct.com/marl/2009/11/01/republican-sign-found-with-shawn-fisher-marlborough-dtc-chair/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:42:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Food Bank]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://mainstreet-ct.com/marl/?p=743</guid>
		<description><![CDATA[Letter to the Editor from the Marlborough Republican Town Chair. Some disturbing activities have been occurring in recent days In Marlborough in regards to vandalism and removal of Republican political signs. Last week there were several incidents of signs being run down on North Main Street and other signs being vandalized by the intersection of North Main Street and Park Road. Then, on Saturday morning, someone was observed removing a Republican campaign sign from the center of town. The witness wrote down the person&#8217;s license plate and filed a report with the police. The Marlborough constable investigated the matter and it was determined that the person who removed the sign was Shawn Fisher, Chairman of the Marlborough Democratic Town Committee. I have encouraged my Party members NEVER to touch a sign or other property belonging to another Party. I would have expected the same respect from Mr. Fisher. Unfortunately, this was not the case. Ken Hjulstrom Marlborough RTC Chairman]]></description>
			<content:encoded><![CDATA[<div id="attachment_742" class="wp-caption alignright" style="width: 610px"><img src="http://mainstreet-ct.com/marl/wp-content/uploads/2009/11/missing_sign.jpg" alt="Republican Sign Removed by Democrat Town Chair Shawn Fisher" title="missing_sign" width="600" height="442" class="size-full wp-image-742" /><p class="wp-caption-text">Republican Sign Removed by Democrat Town Chair Shawn Fisher</p></div>
<p>Letter to the Editor from the Marlborough Republican Town Chair.</p>
<p>Some disturbing activities have been occurring in recent days In Marlborough in regards to vandalism and removal of Republican political signs. Last week there were several incidents of signs being run down on North Main Street <span id="more-743"></span>and other signs being vandalized by the intersection of North Main Street and Park Road. Then, on Saturday morning, someone was observed removing a Republican campaign sign from the center of town. The witness wrote down the person&#8217;s license plate and filed a report with the police. The <strong>Marlborough constable investigated the matter and it was determined that the person who removed the sign was Shawn Fisher, Chairman of the Marlborough Democratic Town Committee.</strong> I have encouraged my Party members NEVER to touch a sign or other property belonging to another Party. I would have expected the same respect from Mr. Fisher. Unfortunately, this was not the case.</p>
<p>Ken Hjulstrom<br />
Marlborough RTC Chairman</p>
<div id="attachment_745" class="wp-caption alignright" style="width: 610px"><img src="http://mainstreet-ct.com/marl/wp-content/uploads/2009/11/run_down_signs.jpg" alt="Republican Signs run down by parties unknown." title="run_down_signs" width="600" height="398" class="size-full wp-image-745" /><p class="wp-caption-text">Republican Signs run down by parties unknown.</p></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmainstreet-ct.com%2Fmarl%2F2009%2F11%2F01%2Frepublican-sign-found-with-shawn-fisher-marlborough-dtc-chair%2F&amp;title=Republican%20Sign%20Found%20With%20Shawn%20Fisher%2C%20Marlborough%20DTC%20Chair" id="wpa2a_6"><img src="http://mainstreet-ct.com/marl/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mainstreet-ct.com/marl/2009/11/01/republican-sign-found-with-shawn-fisher-marlborough-dtc-chair/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Board of Selectmen meeting tonight.  Topic: Town Charter Revisi</title>
		<link>http://mainstreet-ct.com/marl/2009/10/06/board-of-selectmen-meeting-tonight-topic-town-charter-revisi/</link>
		<comments>http://mainstreet-ct.com/marl/2009/10/06/board-of-selectmen-meeting-tonight-topic-town-charter-revisi/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:22:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mainstreet-ct.com/marl/?p=661</guid>
		<description><![CDATA[Board of Selectmen meeting tonight. Topic: Town Charter Revision! BOARD OF SELECTMEN MEETING &#8211; AGENDA &#8211; Town Hall &#8211; October 6, 2009 7:00 P.M. 1. CALL TO ORDER 2. RECOGNITION OF GUESTS &#8230;. b. Charter Revision – Objectives &#038; Staffing &#8230;.. 9. ADJOURNMENT]]></description>
			<content:encoded><![CDATA[<p>Board of Selectmen meeting tonight.  Topic: Town Charter Revision!</p>
<p>BOARD OF SELECTMEN MEETING &#8211; AGENDA &#8211; Town Hall &#8211; October 6, 2009 7:00 P.M.</p>
<p>1. CALL TO ORDER<br />
2. RECOGNITION OF GUESTS<br />
&#8230;.<br />
<strong>b. Charter Revision – Objectives &#038; Staffing</strong></p>
<p>&#8230;..</p>
<p>9. ADJOURNMENT</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmainstreet-ct.com%2Fmarl%2F2009%2F10%2F06%2Fboard-of-selectmen-meeting-tonight-topic-town-charter-revisi%2F&amp;title=Board%20of%20Selectmen%20meeting%20tonight.%20%20Topic%3A%20Town%20Charter%20Revisi" id="wpa2a_8"><img src="http://mainstreet-ct.com/marl/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mainstreet-ct.com/marl/2009/10/06/board-of-selectmen-meeting-tonight-topic-town-charter-revisi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rattlesnake Bite on West Road, Marlborough</title>
		<link>http://mainstreet-ct.com/marl/2009/07/06/rattlesnake-bite-on-west-road-marlborough/</link>
		<comments>http://mainstreet-ct.com/marl/2009/07/06/rattlesnake-bite-on-west-road-marlborough/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:34:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Food Bank]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mainstreet-ct.com/marl/?p=514</guid>
		<description><![CDATA[By LeAnne Gendreau NBCConnecticut.com A game of Frisbee took a painful turn Sunday when a man was bitten by a rattlesnake in Marlborough. A man and his friend were tossing the ring around on West Street Sunday when the disk landed near a snake, state police told the Hartford Courant. The man went to pick it up and the snake bit him. He was in stable condition late Sunday, the Courant reports. The type of rattlesnake that bit the man was not published but the only rattlesnake the state Department of Environmental Protection identifies as found in the state is the Timber Rattlesnake, which is endangered. This type of snake is 36 to 54 inches long with a large, stocky body, v-shaped bands on a brown, black or yellow body and a light yellow belly. This type of snake is found predominantly in the northwest corner of the state, according to a map on the state’s “Snakes in Connecticut” pamphlet. Timber rattlesnake bites are rare, according to state officials. Should you encounter one, back away slowly. Fast or sudden movement can upset the snake. The other type of venomous snake found in Connecticut is the Copperhead, which is found in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fish.state.pa.us/water/amprep/snake/rattlesnake/timber_yellow_phasex150.jpg" align="right" alt="" />By LeAnne Gendreau<br />
NBCConnecticut.com</p>
<p>A game of Frisbee took a painful turn Sunday when a man was bitten by a rattlesnake in <strong>Marlborough</strong>.</p>
<p>A man and his friend were tossing the ring around on <strong>West Street</strong> Sunday when the disk landed near a snake, state police told the Hartford Courant. The man went to pick it up and the snake bit him.</p>
<p>He was in stable condition late Sunday, the Courant reports.</p>
<p>The type of rattlesnake that bit the man was not published but the only rattlesnake the state Department of Environmental Protection identifies as found in the state is the Timber Rattlesnake, which is endangered.</p>
<p>This type of snake is 36 to 54 inches long with a large, stocky body, v-shaped bands on a brown, black or yellow body and a light yellow belly.</p>
<p>This type of snake is found predominantly in the northwest corner of the state, according to a map on the state’s “Snakes in Connecticut” pamphlet. Timber rattlesnake bites are rare, according to state officials.</p>
<p>Should you encounter one, back away slowly. Fast or sudden movement can upset the snake.</p>
<p>The other type of venomous snake found in Connecticut is the Copperhead, which is found in central Connecticut and the southern part of the state. There are 12 other types of snakes found in the state.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmainstreet-ct.com%2Fmarl%2F2009%2F07%2F06%2Frattlesnake-bite-on-west-road-marlborough%2F&amp;title=Rattlesnake%20Bite%20on%20West%20Road%2C%20Marlborough" id="wpa2a_10"><img src="http://mainstreet-ct.com/marl/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mainstreet-ct.com/marl/2009/07/06/rattlesnake-bite-on-west-road-marlborough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Connecticut&#8217;s Proposed Cuts to Libraries</title>
		<link>http://mainstreet-ct.com/marl/2009/06/08/state-of-connecticuts-proposed-cuts-to-libraries/</link>
		<comments>http://mainstreet-ct.com/marl/2009/06/08/state-of-connecticuts-proposed-cuts-to-libraries/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:10:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://mainstreet-ct.com/marl/?p=351</guid>
		<description><![CDATA[To all our library users - I want to let you know about the Governor&#8217;s proposed cuts to libraries and ask for your help. Included in her reductions to all libraries in CT are- iConn, the free online databases we all enjoy, reQuest, another database used for interlibrary loan, Connecticar &#8211; the ability to borrow an item at one library and return it at another as well as supporting interlibrary loan, suspend funding for Connecticard, which means about $8000 per year to Richmond, suspend the annual grant to libraries, which means about $1800 to us, and discontinue co-operative discounts, which is our ability to use pre-negotiated discount prices for library materials including books, dvds supplies etc. This stretches our buying power much farther than we ever could reach on our own. Details of these cuts and addresses to contact the governor and key legislators can be found at CT Library Association. Please take the time to send some quick emails to these folks and let them know that cutting library budgets at this time is not the correct path for Connecticut. Thanks and if you have any questions, please email me at nwood@richmondlibrary.info Nancy Wood]]></description>
			<content:encoded><![CDATA[<p>To all our library users -<br />
I want to let you know about the Governor&#8217;s proposed cuts to libraries and ask for your help. Included in her reductions to all libraries in CT are-<br />
iConn, the free online databases we all enjoy, reQuest, another database used for interlibrary loan, Connecticar &#8211; the ability to borrow an item at one library and return it at another as well as supporting  interlibrary loan, suspend funding for Connecticard, which means about $8000 per year to Richmond, suspend the annual grant to libraries, which means about $1800 to us, and discontinue co-operative discounts, which is our ability to use  pre-negotiated discount prices for library materials including books, dvds supplies etc. This stretches our buying power much farther than we ever could reach on our own.</p>
<p>Details of these cuts and addresses to contact the governor and key legislators can be found at <a href="http://www.ctlibraryassociation.org/budgetcuts2.htm">CT Library Association</a>.</p>
<p>Please take the time to send some quick emails to these folks and let them know that cutting library budgets at this time is not the correct path for Connecticut. Thanks and if you have any questions, please email me at nwood@richmondlibrary.info   Nancy Wood</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmainstreet-ct.com%2Fmarl%2F2009%2F06%2F08%2Fstate-of-connecticuts-proposed-cuts-to-libraries%2F&amp;title=State%20of%20Connecticut%26%238217%3Bs%20Proposed%20Cuts%20to%20Libraries" id="wpa2a_12"><img src="http://mainstreet-ct.com/marl/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mainstreet-ct.com/marl/2009/06/08/state-of-connecticuts-proposed-cuts-to-libraries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

