<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MainStreet  - The Town Green</title>
	<atom:link href="http://mainstreet-ct.com/marl/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainstreet-ct.com/marl</link>
	<description>The will of the people is the only legitimate foundation of any government, and to protect its free expression should be our first object. -Jefferson</description>
	<lastBuildDate>Sun, 01 Apr 2012 17:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Really Big Wind Map of the United States</title>
		<link>http://mainstreet-ct.com/marl/2012/04/01/a-really-big-wind-map-of-the-united-states/</link>
		<comments>http://mainstreet-ct.com/marl/2012/04/01/a-really-big-wind-map-of-the-united-states/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:03:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mainstreet-ct.com/marl/?p=1757</guid>
		<description><![CDATA[Ever wondered what the wind would look like if you could see it in action from above? A new project posted online by a pair of Google computer scientists, called simply Wind Map, has to be seen to be believed. &#8220;It can be quite hypnotizing to watch the gusty trails blast across the American continent, skitter over the Sierras, get roughed up by the Rockies, and whoosh over the great plains on its way to Canada,&#8221; writes Chris Taylor. Wind Map is the brainchild of Fernanda Viégas and Martin Wattenberg, the co-leaders of a Google&#8217;s &#8216;Big Picture&#8217; visualization research group in Cambridge, Mass.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1759" class="wp-caption alignright" style="width: 310px"><a href="http://hint.fm/wind/index.html"><img class="size-medium wp-image-1759" title="canvas" src="http://mainstreet-ct.com/marl/wp-content/uploads/2012/04/canvas-300x200.png" alt="" width="300" height="200" /></a><p class="wp-caption-text">Wind Map</p></div>
<p>Ever wondered what the wind would look like if you could see it in action from above?</p>
<p>A new project posted online by a pair of Google computer scientists, called simply Wind Map, has to be <a href="http://hint.fm/wind/">seen to be believed</a>. &#8220;It can be quite hypnotizing to watch the gusty trails blast across the American continent, skitter over the Sierras, get roughed up by the Rockies, and whoosh over the great plains on its way to Canada,&#8221; writes Chris Taylor. Wind Map is the brainchild of Fernanda Viégas and Martin Wattenberg, the co-leaders of a Google&#8217;s &#8216;Big Picture&#8217; visualization research group in Cambridge, Mass.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmainstreet-ct.com%2Fmarl%2F2012%2F04%2F01%2Fa-really-big-wind-map-of-the-united-states%2F&amp;title=A%20Really%20Big%20Wind%20Map%20of%20the%20United%20States" id="wpa2a_2"><img src="http://mainstreet-ct.com/marl/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mainstreet-ct.com/marl/2012/04/01/a-really-big-wind-map-of-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of The Hunger Games</title>
		<link>http://mainstreet-ct.com/marl/2012/03/31/the-economics-of-the-hunger-games/</link>
		<comments>http://mainstreet-ct.com/marl/2012/03/31/the-economics-of-the-hunger-games/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:33:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mainstreet-ct.com/marl/?p=1750</guid>
		<description><![CDATA[Are &#8220;The Hunger Games&#8221; realistic? Yes and there are ample historic examples. The Soviet Union operated on that basic premise for decades.  Specifically various regions (Districts) operating a very monolithic economy with all planning and distribution through a central authority or city (Moscow).  Such a system inherently breaks down if not for the sheer inefficiency of such economic models causing the collapse from the center out.  Or from the  abuse of power of the central authority causing moral decay and eventual collapse of production. The whole colonial model of England in New England, Holland with the Dutch East and West Indies Companies and the French in Africa and South East Asia are great examples. What about Tributes, you say?  Slaves for one and Roman Games, &#8220;For those about to die, we salute you!&#8221;.  Parallels to Communist Party membership and hence privileges the normal folks of the district would not get, that parallel is strained.   But the Victors did get to share in the wealth abet with some guilt.  As President Snow said, &#8220;offer hope, but don&#8217;t deliver it&#8221;.   &#8220;I don&#8217;t like underdogs&#8221;, said  President Snow. Capitol City practices &#8220;extractive economies&#8221;, the outlying districts use unskilled labor for one commodity only, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1751" class="wp-caption alignright" style="width: 310px"><a href="http://mainstreet-ct.com/marl/wp-content/uploads/2012/03/120322_TECH_Snow.jpg.CROP_.article568-large.jpg"><img class="size-medium wp-image-1751" title="120322_TECH_Snow.jpg.CROP.article568-large" src="http://mainstreet-ct.com/marl/wp-content/uploads/2012/03/120322_TECH_Snow.jpg.CROP_.article568-large-300x183.jpg" alt="" width="300" height="183" /></a><p class="wp-caption-text">President Snow</p></div>
<p>Are &#8220;The Hunger Games&#8221; realistic? Yes and there are ample historic examples. The Soviet Union operated on that basic premise for decades.  Specifically various regions (Districts) operating a very monolithic economy with all planning and distribution through a central authority or city (Moscow).  Such a system inherently breaks down if not for the sheer inefficiency of such economic models causing the collapse from the center out.  Or from the  abuse of power of the central authority causing moral decay and eventual collapse of production.</p>
<p>The whole colonial model of England in New England, Holland with the Dutch East and West Indies Companies and the French in Africa and South East Asia are great examples.</p>
<p>What about Tributes, you say?  Slaves for one and Roman Games, &#8220;For those about to die, we salute you!&#8221;.  Parallels to Communist Party membership and hence privileges the normal folks of the district would not get, that parallel is strained.   But the Victors did get to share in the wealth abet with some guilt.  As President Snow said, &#8220;offer hope, but don&#8217;t deliver it&#8221;.   &#8220;I don&#8217;t like underdogs&#8221;, said  President Snow.</p>
<p>Capitol City practices &#8220;extractive economies&#8221;, the outlying districts use unskilled labor for one commodity only, the technology or equipment to add value to that commodity that are not located in the districts. Emigration to other districts in search of better opportunities are banned, as are exploitation of the apparently bountiful resources of the surrounding forest.  Keep the masses down and make them dependent on the Capitol City.   All this is very much in line with the Colonial Model Exploitative economies of the 1500&#8242;s, 1600&#8242;s and 1700&#8242;s.  As well as limiting educational opportunities.</p>
<p>Oh, and to those who say, you&#8217;ll be confused if you don&#8217;t read the book before seeing the movies.  Not so, especially if you know history.</p>
<p>I enjoyed the movie.  It tells a story.  Very little special effects, the story doesn&#8217;t need it.  Worth seeing.  3 Thumbs up from the Mainstreet movie critic.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmainstreet-ct.com%2Fmarl%2F2012%2F03%2F31%2Fthe-economics-of-the-hunger-games%2F&amp;title=The%20Economics%20of%20The%20Hunger%20Games" id="wpa2a_4"><img src="http://mainstreet-ct.com/marl/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mainstreet-ct.com/marl/2012/03/31/the-economics-of-the-hunger-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Graph to Rule Them All</title>
		<link>http://mainstreet-ct.com/marl/2012/02/26/one-graph-to-rule-them-all/</link>
		<comments>http://mainstreet-ct.com/marl/2012/02/26/one-graph-to-rule-them-all/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 15:30:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://mainstreet-ct.com/marl/?p=1744</guid>
		<description><![CDATA[Sometimes just one chart says volumes. I give you the US GDP to US Debt chart. In all it&#8217;s glory.]]></description>
			<content:encoded><![CDATA[<p>Sometimes just one chart says volumes.</p>
<p>I give you the US GDP to US Debt chart.  In all it&#8217;s glory.  </p>
<div id="attachment_1745" class="wp-caption aligncenter" style="width: 535px"><a href="http://mainstreet-ct.com/marl/wp-content/uploads/2012/02/Slopes.jpg"><img src="http://mainstreet-ct.com/marl/wp-content/uploads/2012/02/Slopes-300x192.jpg" alt="" title="Slopes" width="525" class="size-medium wp-image-1745" /></a><p class="wp-caption-text">USA GDP to Debt </p></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmainstreet-ct.com%2Fmarl%2F2012%2F02%2F26%2Fone-graph-to-rule-them-all%2F&amp;title=One%20Graph%20to%20Rule%20Them%20All" id="wpa2a_6"><img src="http://mainstreet-ct.com/marl/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mainstreet-ct.com/marl/2012/02/26/one-graph-to-rule-them-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Greece Yet?</title>
		<link>http://mainstreet-ct.com/marl/2012/02/25/are-we-greece-yet/</link>
		<comments>http://mainstreet-ct.com/marl/2012/02/25/are-we-greece-yet/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 13:23:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://mainstreet-ct.com/marl/?p=1735</guid>
		<description><![CDATA[In a word, No. Because the US has an economy, whereas as one Greek Poltico put it, &#8220;all we have is olives, sun and ruins&#8221;. But we are in very bad company.  Ireland, Italy, Portugal and Spain are known as the PIIGS of Europe, economies so bad they are very likely candidates for European Central Bank bailouts.  Which is what has been happening to Greece.  Essentially the deal forced on the Greeks for getting bailed out, sentences the  Greeks to debt slavery for decades.  The Greek young recognizing the depth of the problem are leaving.  Mostly for Germany and German language lessons are on the rise in Germany. Yes, the Greeks borrowed their way into this problem, but someone on their own free will lent the Greeks the money, knowning at some point the Greeks would start floating belly up under debt payments. When your debt is 136% GDP to Debt, nothing good comes of it.  The USA is just at 100% and climbing fast.  So far we have gotten away with it because we are the USA, the largest economy in the world and the dollar is the reserve currency of the world.  As long as this continues we can live on borrowed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1736" class="wp-caption alignright" style="width: 560px"><a href="http://mainstreet-ct.com/marl/wp-content/uploads/2012/02/greeceyet.png"><img class="size-full wp-image-1736" title="greeceyet" src="http://mainstreet-ct.com/marl/wp-content/uploads/2012/02/greeceyet.png" alt="" width="500" /></a><p class="wp-caption-text">Not Good Company</p></div>
<p>In a word, No. Because the US has an economy, whereas as one Greek Poltico put it, &#8220;all we have is olives, sun and ruins&#8221;.</p>
<p>But we are in very bad company.  Ireland, Italy, Portugal and Spain are known as the PIIGS of Europe, economies so bad they are very likely candidates for European Central Bank bailouts.  Which is what has been happening to Greece.  Essentially the deal forced on the Greeks for getting bailed out, sentences the  Greeks to debt slavery for decades.  The Greek young recognizing the depth of the problem are leaving.  Mostly for Germany and German language lessons are on the rise in Germany.</p>
<p>Yes, the Greeks borrowed their way into this problem, but someone on their own free will lent the Greeks the money, knowning at some point the Greeks would start floating belly up under debt payments.</p>
<p>When your debt is 136% GDP to Debt, nothing good comes of it.  The USA is just at 100% and climbing fast.  So far we have gotten away with it because we are the USA, the largest economy in the world and the dollar is the reserve currency of the world.  As long as this continues we can live on borrowed time.</p>
<p>The largest debt holder of US debt is us, we the American people hold most of our debt, again thanks to being the reserve and large economy in the world.    Other holders are the British, Canadians, Japanese and Chinese.</p>
<p>The graph is by way of Senator Sessions.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmainstreet-ct.com%2Fmarl%2F2012%2F02%2F25%2Fare-we-greece-yet%2F&amp;title=Are%20We%20Greece%20Yet%3F" id="wpa2a_8"><img src="http://mainstreet-ct.com/marl/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mainstreet-ct.com/marl/2012/02/25/are-we-greece-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Students Suing Their Law School</title>
		<link>http://mainstreet-ct.com/marl/2012/02/24/law-students-suing-their-law-school/</link>
		<comments>http://mainstreet-ct.com/marl/2012/02/24/law-students-suing-their-law-school/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:30:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://mainstreet-ct.com/marl/?p=1730</guid>
		<description><![CDATA[Had to happen. Attorney David Anziska tells Bloomberg Law&#8217;s Lee Pacchia that he plans to file class action suits against 20 more law schools in the coming months, and is looking for a global settlement of his allegations that schools misrepresented employment statistics of their graduates. The law schools deny the allegations.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/0IU7F1A_icg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Had to happen.  </p>
<p>Attorney David Anziska tells Bloomberg Law&#8217;s Lee Pacchia that he plans to file class action suits against 20 more law schools in the coming months, and is looking for a global settlement of his allegations that schools misrepresented employment statistics of their graduates. The law schools deny the allegations.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmainstreet-ct.com%2Fmarl%2F2012%2F02%2F24%2Flaw-students-suing-their-law-school%2F&amp;title=Law%20Students%20Suing%20Their%20Law%20School" id="wpa2a_10"><img src="http://mainstreet-ct.com/marl/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mainstreet-ct.com/marl/2012/02/24/law-students-suing-their-law-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodd-Frank Called Too Weak by Former SEC Commissioner</title>
		<link>http://mainstreet-ct.com/marl/2012/02/23/dodd-frank-called-too-weak-by-former-sec-commissioner/</link>
		<comments>http://mainstreet-ct.com/marl/2012/02/23/dodd-frank-called-too-weak-by-former-sec-commissioner/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:51:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://mainstreet-ct.com/marl/?p=1717</guid>
		<description><![CDATA[Bloomberg Law&#8217;s Lee Pacchia interviews the former Commissioner of the SEC of the much maligned Dodd-Frank bill. Roberta Karmel told Bloomberg Law on Tuesday that Dodd-Frank financial reform isn&#8217;t strong enough to stop another financial crisis. &#8220;This is not a recipe for strong regulation,&#8221; said Karmel, who is now a professor at Brooklyn Law School. &#8220;We not only did nothing to change the balkanization of the regulatory system; we actually made it a little bit worse by creating FSOC [the Financial Stability Oversight Council].&#8221; &#8220;We have to eliminate the problem that comes along with too-big-to-fail: that of socializing losses and privatizing profits,&#8221; Karmel told Barron&#8217;s. &#8220;Such a system is antithetical to any notion of the capitalist ideal.&#8221; Some critics say that the Dodd-Frank Act, signed into law by President Obama in 2010, is unlikely to enact tangible change within the financial industry. Former Federal Reserve chairman Paul Volcker, the inspiration behind a rule to prevent banks from making risky bets with their own money, said in September that Dodd-Frank is &#8220;nowhere near what we need.&#8221; The question of too-big-to-fail banks, he said, has &#8220;not yet been convincingly settled.&#8221;]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/dBv9zTTih_c?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Bloomberg Law&#8217;s Lee Pacchia interviews the former Commissioner of the SEC of the much maligned Dodd-Frank bill.</p>
<p>Roberta Karmel told Bloomberg Law on Tuesday that Dodd-Frank financial reform isn&#8217;t strong enough to stop another financial crisis.</p>
<p>&#8220;This is not a recipe for strong regulation,&#8221; said Karmel, who is now a professor at Brooklyn Law School. &#8220;We not only did nothing to change the balkanization of the regulatory system; we actually made it a little bit worse by creating FSOC [the Financial Stability Oversight Council].&#8221;</p>
<p>&#8220;We have to eliminate the problem that comes along with too-big-to-fail: that of socializing losses and privatizing profits,&#8221; <a href="http://online.barrons.com/article/SB50001424052748704900804577171090403242390.html#articleTabs_article%3D1" target="_hplink">Karmel told Barron&#8217;s</a>. &#8220;Such a system is antithetical to any notion of the capitalist ideal.&#8221;</p>
<p>Some critics say that the Dodd-Frank Act, <a href="http://www.nytimes.com/2010/07/22/business/22regulate.html" target="_hplink">signed into law</a> by President Obama in 2010, is unlikely to enact tangible change within the financial industry. Former Federal Reserve chairman <a href="http://www.huffingtonpost.com/2011/09/20/paul-volcker-too-big-to-fail-dodd-frank_n_971593.html" target="_hplink">Paul Volcker</a>, the inspiration behind a rule to prevent banks from making risky bets with their own money, said in September that Dodd-Frank is &#8220;nowhere near what we need.&#8221;</p>
<p>The question of too-big-to-fail banks, he said, has &#8220;not yet been convincingly settled.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmainstreet-ct.com%2Fmarl%2F2012%2F02%2F23%2Fdodd-frank-called-too-weak-by-former-sec-commissioner%2F&amp;title=Dodd-Frank%20Called%20Too%20Weak%20by%20Former%20SEC%20Commissioner" id="wpa2a_12"><img src="http://mainstreet-ct.com/marl/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mainstreet-ct.com/marl/2012/02/23/dodd-frank-called-too-weak-by-former-sec-commissioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech SO Amazing It Needs Federal Dollars</title>
		<link>http://mainstreet-ct.com/marl/2012/02/23/tech-so-amazing-it-needs-federal-dollars/</link>
		<comments>http://mainstreet-ct.com/marl/2012/02/23/tech-so-amazing-it-needs-federal-dollars/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:29:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mainstreet-ct.com/marl/?p=1711</guid>
		<description><![CDATA[Ponder the concept of tech so amazing that it must get Federal loans.   Considering the track record of Federal government giving loans and the following exchange between Energy secretary Steven Chu and Sen. Al Franken (D-MN) and you just might cringe. Sen Al Franken: And it’s really…I’ve been there and it’s just an amazing tech. In the Spring of 2010, the DoE promised the company it would receive a $72 million loan guarantee under the 1703 Program to build a new manufacturing facility that would create 160 manufacturing jobs and 200 construction jobs in southern Minnesota. It’s now been two years since SAGE has been notified that it will receive a loan guarantee and the deal has not yet been closed. While the Department of Energy prolongs closing the deal, time and money are running out for SAGE. There are high-tech manufacturing construction jobs at stake here. It’s been going forward with the project assuming they get this loan guarantee but they’re running out of time and they may have to sell themselves to a French company. My first question is that the SAGE loan guarantee was going to be submitted to the credit committee on August 23rd, but it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1714" class="wp-caption alignright" style="width: 190px"><a href="http://mainstreet-ct.com/marl/wp-content/uploads/2012/02/top_technology.jpg"><img class="size-full wp-image-1714" title="top_technology" src="http://mainstreet-ct.com/marl/wp-content/uploads/2012/02/top_technology.jpg" alt="" width="180" height="180" /></a><p class="wp-caption-text">Amazing Tech Needs Amazing Taxpayer Dollars!</p></div>
<p>Ponder the concept of tech so amazing that it must get Federal loans.   Considering the track record of Federal government giving loans and the following exchange between Energy secretary Steven Chu and Sen. Al Franken (D-MN) and you just might cringe.</p>
<p>Sen Al Franken:</p>
<blockquote><p>And it’s really…I’ve been there and it’s just an amazing tech. In the Spring of 2010, the DoE promised the company it would receive a $72 million loan guarantee under the 1703 Program to build a new manufacturing facility that would create 160 manufacturing jobs and 200 construction jobs in southern Minnesota. It’s now been two years since SAGE has been notified that it will receive a loan guarantee and the deal has not yet been closed. While the Department of Energy prolongs closing the deal, time and money are running out for SAGE. There are high-tech manufacturing construction jobs at stake here. It’s been going forward with the project assuming they get this loan guarantee but they’re running out of time and they may have to sell themselves to a French company. My first question is that the SAGE loan guarantee was going to be submitted to the credit committee on August 23rd, but it was stopped. Why is the Department of Energy continuing to delay closing and executing the SAGE loan guarantee?</p></blockquote>
<p>Because maybe, and just maybe the Federal DOE thinks its a bad investment.  And they are probably right, if it was a great investment in amazing tech, there would be hundreds of lenders lining up to loan them money.</p>
<p>But seriously, what is this amazing tech?  Its glass as in window glass that darkens or lightens at the flip of a switch.</p>
<p>Maybe for Al Franken its amazing tech&#8230;.or maybe it&#8217;s just amazing because it&#8217;s in his state.    But I think its amazing that Sen Franken is so shameless in shrilling for tax dollars and if they don&#8217;t get the money (our money) they just might have to &#8230;.gasp&#8230;.sell themselves to a French company&#8230;.the horror&#8230;. a fate worst than death.   Well I have dealt with French companies and they are really quite good business people.  Most people in business, successful businesses are.   And those in Government, typically aren&#8217;t, because its not their money.</p>
<p>If you go on Sage&#8217;s website you will find most of the installations are Colleges and Government buildings.  Very few privately funded installations.  And does that not tell us something?  Amazing tech so amazing and so expensive that only tax payer funded installations go past the planning stages.</p>
<p>This is what passes for &#8220;creating jobs&#8221; and election campaigns.    Sure, sell it to the French.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmainstreet-ct.com%2Fmarl%2F2012%2F02%2F23%2Ftech-so-amazing-it-needs-federal-dollars%2F&amp;title=Tech%20SO%20Amazing%20It%20Needs%20Federal%20Dollars" id="wpa2a_14"><img src="http://mainstreet-ct.com/marl/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mainstreet-ct.com/marl/2012/02/23/tech-so-amazing-it-needs-federal-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Honor George Washington</title>
		<link>http://mainstreet-ct.com/marl/2012/02/22/why-we-honor-george-washington/</link>
		<comments>http://mainstreet-ct.com/marl/2012/02/22/why-we-honor-george-washington/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:06:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mainstreet-ct.com/marl/?p=1706</guid>
		<description><![CDATA[Why?  Because he stepped down.  At a critical point in the new Republic, when traditions had not yet been solidified, he voluntarily gave up power and went home. A tradition that held till Franklin Roosevelt, who couldn&#8217;t give up power, only after he died in office did he go home.  After that we passed an amendment limiting Presidents to two terms, just like George Washington.  Good enough for George good enough for all that follow. Giving up power voluntarily was rather unusual in that time period. He wasn&#8217;t the deepest thinker in the bunch, but consider the crowd, Jefferson, Franklin, Madison, Adams and Hamilton.  He lead through actions, and if you could pick one of the most critical junctions in American history, and there are many, the act of resigning and going home was and is to this day game changing. We honor General George Washington for all he did, and what he didn&#8217;t do.   Compare his actions to those in the city that bears his name and reflect.  Maybe they should be more like George. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1707" class="wp-caption alignright" style="width: 530px"><a href="http://mainstreet-ct.com/marl/wp-content/uploads/2012/02/washington_resigning.jpg"><img class="size-full wp-image-1707" title="washington_resigning" src="http://mainstreet-ct.com/marl/wp-content/uploads/2012/02/washington_resigning.jpg" alt="" width="520" height="346" /></a><p class="wp-caption-text">President George Washington - Resigning</p></div>
<p>Why?  Because he stepped down.  At a critical point in the new Republic, when traditions had not yet been solidified, he voluntarily gave up power and went home.</p>
<p>A tradition that held till Franklin Roosevelt, who couldn&#8217;t give up power, only after he died in office did he go home.  After that we passed an amendment limiting Presidents to two terms, just like George Washington.  Good enough for George good enough for all that follow.</p>
<p>Giving up power voluntarily was rather unusual in that time period.</p>
<p>He wasn&#8217;t the deepest thinker in the bunch, but consider the crowd, Jefferson, Franklin, Madison, Adams and Hamilton.  He lead through actions, and if you could pick one of the most critical junctions in American history, and there are many, the act of resigning and going home was and is to this day game changing.</p>
<p>We honor General George Washington for all he did, and what he didn&#8217;t do.   Compare his actions to those in the city that bears his name and reflect.  Maybe they should be more like George.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmainstreet-ct.com%2Fmarl%2F2012%2F02%2F22%2Fwhy-we-honor-george-washington%2F&amp;title=Why%20We%20Honor%20George%20Washington" id="wpa2a_16"><img src="http://mainstreet-ct.com/marl/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mainstreet-ct.com/marl/2012/02/22/why-we-honor-george-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Bonds &#8211; 583 Percent A Year Yield</title>
		<link>http://mainstreet-ct.com/marl/2012/02/17/greek-bonds-583-percent-a-year-yield/</link>
		<comments>http://mainstreet-ct.com/marl/2012/02/17/greek-bonds-583-percent-a-year-yield/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:43:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe Debt]]></category>

		<guid isPermaLink="false">http://mainstreet-ct.com/marl/?p=1704</guid>
		<description><![CDATA[Greek 1 year bonds hit over 600% yield and are trading as I write (8:30AM) at 583%. http://www.bloomberg.com/quote/GGGB1YR:IND 2 year Greeks are at 207% down from over 400% earlier this month. The trick is can you collect?  Will the bonds be around long enough for the first dividend? Part of the Euro bailout includes a &#8220;haircut&#8221; of Greek Bonds, some say as high as a 70% haircut, hence the hugh risk premium bond traders are putting on the Greeks. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Greek 1 year bonds hit over 600% yield and are trading as I write (8:30AM) at 583%.</p>
<p><a href="http://www.bloomberg.com/quote/GGGB1YR:IND">http://www.bloomberg.com/quote/GGGB1YR:IND</a></p>
<p>2 year Greeks are at 207% down from over 400% earlier this month.</p>
<p>The trick is can you collect?  Will the bonds be around long enough for the first dividend?</p>
<p>Part of the Euro bailout includes a &#8220;haircut&#8221; of Greek Bonds, some say as high as a 70% haircut, hence the hugh risk premium bond traders are putting on the Greeks.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
